Model
Namespace: Endorphin.Instrument.PicoTech.PicoScope5000
PicoScope 5000 series high level model types.
Nested types and modules
| Type | Description |
| AdcCount | Type alias for a 16-bit integer which is the format of all samples returned by the hardware. |
| MinMax | Either minimum or maximum. |
| PicoScope5000 | Contains details of a PicoScope 5000 series connection and allows the user to perform commands and send requests to the device. |
| SampleCount | Number of samples. |
| SampleIndex | Sample index in a buffer. |
| ToggleState | Toggle state indicating whether an option is enabled or disabled. |
| Voltage | Voltage with unit of measure. |
| Module | Description |
| Acquisition | Model types related to signal sampling and acquisition. |
| ChannelSettings | Model types related to channel settings. |
| Device | Model types related to the hardware state. |
| Runtime | |
| SignalGenerator | Model types related to the integrated signal generator |
| Triggering | Model types related to trigger settings. |