Acquisition
Namespace: Endorphin.Instrument.PicoTech.PicoScope5000
Parent Module: Model
Model types related to signal sampling and acquisition.
Nested types and modules
| Type | Description |
| AcquisitionInputs | Contains sampling settings for all input channels used in an acquisition. |
| AcquisitionParameters | Contains parameters for a general acquisition. |
| BufferAllocation | Specify how much memory to allocate for block mode acquisitions Streaming mode allocates minimal memory specified by BufferLength SingleCapture will transfer one whole capture at a time MultipleCapture will transfer up to n captures at a time AllCaptures will get all the data in one bulk transfer, which could require several hundred megabytes depending on the number of samples and captures requested |
| BufferDownsampling | The downsampling mode which was used to reduce the samples stored in a data buffer before sending them to the computer. |
| Capture | Index of capture in rapid block acquisition |
| DownsamplingMode | Downsampling mode used to reduce data captured by the oscilloscope before sending it to the computer. |
| DownsamplingRatio | Downsampling ratio used to reduce the data sampled by the oscilloscope before sending it to the computer. |
| EtsMode | Equivalent time sampling mode setting. In ETS mode, the PicoScope samples a repetitive signal by interleaving multiple captures to achieve smaller sample intervals. |
| InputSampling | Specifies the sampling settings used to capture a particular input channel and transfer it to the computer. |
| MemorySegment | Device memory segment. Memory can be segmented to allow multiple captures to be stored on the oscilloscope before transferring them to the computer. |
| Parameters | |
| Resolution | Vertical resolution, set for all input channels on the device. The PicoScope 5000 series uses a variable resolution architecture which allows it to change the resolution between 8 and 16 bit in exchange for having fewer channels and/or a lower maximum sampling rate. |
| Timebase | Timebase index, indicating the sample interval for acquisition. The relatinship between timebase index and sample interval depends on the current device resolution. |
| TimebaseParameters | Timebase parameters, containing the maximum sample count which can be acquired from the device and the sample interval corresponding to a given timebase and resolution. |
| Module | Description |
| Block | |
| Streaming | Model types related to streaming acquisition. |