Sweep
Namespace: Endorphin.Instrument.Agilent.E8257D
Parent Module: Model
Nested types and modules
| Type | Description |
| AmplitudeSweep | A sweep through some set amplitudes, either through a range of amplitudes, or just at a constant amplitude. |
| FrequencySweep | A sweep through some set frequencies, either through a range of frequencies, or just at a constant frequency. |
| Range<'T> | A range of values, with a begin value and an end value. |
| StepSweep | A completely represented step sweep, including the frequency to sweep, the amplitude to sweep, how many points to sweep across, the spacings between them, and any associated options. |
| StoredSweep | A sweep file that has been stored in the machine. |
| Sweep | A sweep to run, either a full sweep, or a simple constant signal at a set frequency and amplitude. |
| SweepMode | The mode to operate the sweep in, either fixed or swept. |
| SweepOptions | Settings for a sweep, encapsulating all options understandable by the machine. |
| SweepType | The type of sweep to use, either list or step. |
Functions and values
| Function or value | Description |
range a b
Signature: a:'a -> b:'a -> Range<'a>
Type parameters: 'a |
Create a range between two values. |